Dear Customer!
The following table summarises the delivery charges for the EU Member States (except Cyprus and Malta) at the exchange rate of 1 EUR = 400 HUF. Please note that all prices shown may be subject to change depending on the actual currency rates.
The exact amount to be paid is available on the shopping Cart page after adding the products to your cart

|
Zone 1Slovakia (1), Slovenia, Austria, Czech Republic, Germany, Romania, Croatia (2) |
Zone 2Poland, (2), Belgium, Netherlands, Luxembourg, Bulgaria (3) France (3-5) |
Zone 3Denmark (3), Italy (3-5) Ireland (5) |
Zone 4Lithuania (3), Latvia (4), Spain (4-6), Sweden (4-7), Estonia (5), Greece, Portugal, Finland (5-7) |
0-2 kg | 6,97 EUR | 11,29 EUR | 13,90 EUR | 16,20 EUR |
2-3 kg | 7,92 EUR | 12,85 EUR | 15,85 EUR | 18,69 EUR |
3-5 kg | 8,94 EUR | 14,85 EUR | 18,85 EUR | 21,81 EUR |
5-10 kg | 14,30 EUR | 25,89 EUR | 42,75 EUR | 55,72 EUR |
10-15 kg | 18,05 EUR | 30,91 EUR | 45,03 EUR | 82,43 EUR |
15-20 kg | 21,53 EUR | 35,11 EUR | 47,32 EUR | 108,38 EUR |
20-30 kg | 28,88 EUR | 42,75 EUR | 60,31 EUR | 135,10 EUR |
30-40 kg | 39,17 EUR | 73,73 EUR | 99,38 EUR | 227,60 EUR |
![]() |
If the full table is not displayed on your mobile phone, turn the device to the lying position |
Delivery costs in Hungary (HUF)
![]() |
GLS Parcel vending machine | cash on delivery | GLS Package Point | cash on delivery | GLS home delivery | cash on delivery |
0-5 kg | 990 HUF | 0 HUF | 1.290 HUF | 350 HUF | 1.590 HUF | 350 HUF |
5-10 kg | 1.590 HUF | 0 HUF | 1.790 HUF | 350 HUF | 1.990 HUF | 350 HUF |
10 kg - 40 kg | 1.690 HUF | 0 HUF | 1.990 HUF | 350 HUF | 2.490 HUF | 350 HUF |
40.000- HUF | 0 HUF | 0 HUF | 0 HUF | 350 HUF | 0 HUF | 350 HUF |
![]() |
If the full table is not displayed on your mobile phone, turn the device to the lying position |